2008 Tournament

PLAYER SCENARIOS
As of 1/7/2009 at 2:33 AM (31 of 32 Games Complete)

Name Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
Ankeny Bill 1 22 2 21 1 21 Doesn't matter
Bauman Kenny 17t 15 26t 14 19t 14 Florida & BCS Title Game Score: 66-69
Casten Doug 10 16 22 15 12t 15 Oklahoma & BCS Title Game Score: 80-97
Casten Lee 1 21 3 20 2 20 Florida & BCS Title Game Score: 60-+
Chapman Bernard 4 18 10 17 5t 17 Oklahoma & BCS Title Game Score: 0-65
Dave DeCook 2 20 4 19 3 19 Oklahoma & BCS Title Game Score: 69-+
Garrison, Jeff 17t 15 27t 14 19t 14 Florida & BCS Title Game Score: 66-69
Goddard Randy 8 17 12 16 9t 16 Florida & BCS Title Game Score: 65-88
Grill AJ 11 16 21 15 12t 15 Florida & BCS Title Game Score: 59-62
Grill Drew 11 16 20 15 12t 15 Florida & BCS Title Game Score: 63
Gross Bon 10 16 20t 15 12t 15 Oklahoma & BCS Title Game Score: 0-65
Harvey Tom 14 15 24 14 19t 14 Oklahoma & BCS Title Game Score: 75-80
Haynes Brandon 17 15 27 14 19t 14 Florida & BCS Title Game Score: 0-54
Hennigar Mitch 17t 15 25 14 19t 14 Florida & BCS Title Game Score: 56-62
Jones Mike 14 15 25 14 19t 14 Oklahoma & BCS Title Game Score: 81-82
Jones Steve 28 11 28 10 28 10 Doesn't matter
Kathy Casten 29 9 29 8 29 8 Doesn't matter
Katsman Kreig 6 17 16 16 9t 16 Oklahoma & BCS Title Game Score: 50-59
Kinsey Pat 11 16 21 15 12t 15 Florida & BCS Title Game Score: 77-+
Mahoney Shawn 8 17 13 16 9t 16 Florida & BCS Title Game Score: 89-+
Marty L. Dannatt 11 16 19 15 12t 15 Florida & BCS Title Game Score: 64-66
Mingles Mark 11 16 18 15 12t 15 Florida & BCS Title Game Score: 67-76
Neu James 3 19 5 18 4 18 Florida & BCS Title Game Score: 72-+
Nuuzum Robert 22 14 27 13 26t 13 Oklahoma & BCS Title Game Score: 54-60
Parrish Caley 5 18 9 17 5t 17 Florida & BCS Title Game Score: 0-55
Russ Keith 5 18 9 17 5t 17 Florida & BCS Title Game Score: 71-+
Russ Keith 2 14 15 25 14 19t 14 Oklahoma & BCS Title Game Score: 67-68
Super Donkey Mollenhauer 5 18 8 17 5t 17 Florida & BCS Title Game Score: 56-70
Webb Mark 22 14 27 13 26t 13 Oklahoma & BCS Title Game Score: 63-65
* - 2 Possible Scenarios Exist
Ok, I'll have one more.

Page: 1 of 1:    [1]