| 2008 Tournament | Name | Russ Keith 2 | |||
| PLAYER PICKS |
|||||
|
|
|||||
| Matchup | Your Pick | |
|---|---|---|
| Colorado St (6-6-0) | Fresno St (7-5-0) | Colorado St (1) |
| BYU (10-2-0) | Arizona (7-5-0) | Arizona (1) |
| Troy (8-4-0) | Sthern Miss (6-6-0) | Troy |
| TCU (10-2-0) | Boise St (12-0-0) | TCU (1) |
| Hawaii (7-6-0) | Notre Dame (6-6-0) | Hawaii |
| Central Mich (8-4-0) | Florida Atl (6-6-0) | Florida Atl (1) |
| N. Carolina (8-4-0) | W. Virginia (8-4-0) | N. Carolina |
| Florida St (8-4-0) | Wisconsin (7-5-0) | Wisconsin |
| Miami, FL (7-5-0) | California (8-4-0) | Miami, FL |
| LA Tech (7-5-0) | N. Illinois (6-6-0) | N. Illinois |
| Rutgers (7-5-0) | NC State (6-6-0) | NC State |
| Northwestern (9-3-0) | Missouri (9-4-0) | Northwestern |
| Nevada (7-5-0) | Maryland (7-5-0) | Nevada |
| Rice (9-3-0) | W. Michigan (9-3-0) | W. Michigan |
| Oklahoma St (9-3-0) | Oregon (9-3-0) | Oregon (1) |
| Air Force (8-4-0) | Houston (7-5-0) | Houston (1) |
| Oregon St (8-4-0) | Pittsburgh (9-3-0) | Pittsburgh |
| Vanderbilt (6-6-0) | Boston Coll (9-4-0) | Vanderbilt (1) |
| Kansas (7-5-0) | Minnesota (7-5-0) | Minnesota |
| LSU (7-5-0) | Georgia Tech (9-3-0) | LSU (1) |
| Iowa (8-4-0) | S. Carolina (7-5-0) | S. Carolina |
| Michigan St (9-3-0) | Georgia (9-3-0) | Michigan St |
| Clemson (7-5-0) | Nebraska (8-4-0) | Nebraska (1) |
| Texas Tech (11-1-0) | Mississipi (8-4-0) | Mississipi (1) |
| E Carolina (9-4-0) | Kentucky (6-6-0) | Kentucky (1) |
| Connecticut (7-5-0) | Buffalo (8-5-0) | Connecticut (1) |
| Ball St (12-1-0) | Tulsa (10-3-0) | Ball St |
| Virgnia Tech (9-4-0) | Cincinnati (11-2-0) | Virgnia Tech (1) |
| USC (11-1-0) | Penn St (11-1-0) | Penn St |
| Alabama (12-1-0) | Utah (12-0-0) | Utah (1) |
| Texas (11-1-0) | Ohio St (10-2-0) | Ohio St |
| Oklahoma (12-1-0) | Florida (12-1-0) | Oklahoma |
| Tie Breaker:
68
(Total points in BCS Title Game) | ||
Page: 27 of 29: < ... 22 23 24 25 26 [27] 28 29 >