| 2008 Tournament | Name | Nuuzum Robert | |||
| PLAYER PICKS |
|||||
|
|
|||||
| Matchup | Your Pick | |
|---|---|---|
| Colorado St (6-6-0) | Fresno St (7-5-0) | Fresno St |
| BYU (10-2-0) | Arizona (7-5-0) | BYU |
| Troy (8-4-0) | Sthern Miss (6-6-0) | Troy |
| TCU (10-2-0) | Boise St (12-0-0) | Boise St |
| Hawaii (7-6-0) | Notre Dame (6-6-0) | Hawaii |
| Central Mich (8-4-0) | Florida Atl (6-6-0) | Central Mich |
| N. Carolina (8-4-0) | W. Virginia (8-4-0) | W. Virginia (1) |
| Florida St (8-4-0) | Wisconsin (7-5-0) | Florida St (1) |
| Miami, FL (7-5-0) | California (8-4-0) | Miami, FL |
| LA Tech (7-5-0) | N. Illinois (6-6-0) | N. Illinois |
| Rutgers (7-5-0) | NC State (6-6-0) | Rutgers (1) |
| Northwestern (9-3-0) | Missouri (9-4-0) | Missouri (1) |
| Nevada (7-5-0) | Maryland (7-5-0) | Maryland (1) |
| Rice (9-3-0) | W. Michigan (9-3-0) | W. Michigan |
| Oklahoma St (9-3-0) | Oregon (9-3-0) | Oklahoma St |
| Air Force (8-4-0) | Houston (7-5-0) | Air Force |
| Oregon St (8-4-0) | Pittsburgh (9-3-0) | Oregon St (1) |
| Vanderbilt (6-6-0) | Boston Coll (9-4-0) | Boston Coll |
| Kansas (7-5-0) | Minnesota (7-5-0) | Kansas (1) |
| LSU (7-5-0) | Georgia Tech (9-3-0) | Georgia Tech |
| Iowa (8-4-0) | S. Carolina (7-5-0) | Iowa (1) |
| Michigan St (9-3-0) | Georgia (9-3-0) | Georgia (1) |
| Clemson (7-5-0) | Nebraska (8-4-0) | Clemson |
| Texas Tech (11-1-0) | Mississipi (8-4-0) | Texas Tech |
| E Carolina (9-4-0) | Kentucky (6-6-0) | Kentucky (1) |
| Connecticut (7-5-0) | Buffalo (8-5-0) | Buffalo |
| Ball St (12-1-0) | Tulsa (10-3-0) | Ball St |
| Virgnia Tech (9-4-0) | Cincinnati (11-2-0) | Virgnia Tech (1) |
| USC (11-1-0) | Penn St (11-1-0) | USC (1) |
| Alabama (12-1-0) | Utah (12-0-0) | Alabama |
| Texas (11-1-0) | Ohio St (10-2-0) | Texas (1) |
| Oklahoma (12-1-0) | Florida (12-1-0) | Oklahoma |
| Tie Breaker:
59
(Total points in BCS Title Game) | ||
Page: 24 of 29: < ... 19 20 21 22 23 [24] 25 26 27 28 29 >