2008 Tournament

Boat House Standings
As of 1/9/2009 at 12:09 PM (All Games Complete)

Place Mover/
Loser
Name Total
Points
Pick
Pct.
Tie
Break
Paid?
1 NC (0) Ankeny Bill 21 66% 50 Y
2 NC (0) Casten Lee 21 66% 68 Y
3 NC (0) Dave DeCook 19 59% 69 Y
4 NC (0) Neu James 19 59% 73 Y
5 NC (0) Parrish Caley 18 56% 45 Y
6 Loser (-1) Super Donkey Mollenhauer 18 56% 66 Y
7 Loser (-2) Russ Keith 18 56% 75 Y
8 Loser (-3) Chapman Bernard 17 53% 59 Y
9 NC (0) Goddard Randy 17 53% 70 Y
10 Loser (-1) Mahoney Shawn 17 53% 107 Y
11 Loser (-2) Katsman Kreig 16 50% 54 Y
12 NC (0) Grill AJ 16 50% 62 Y
13 Loser (-1) Grill Drew 16 50% 63 Y
14 Loser (-2) Marty L. Dannatt 16 50% 64 Y
15 Loser (-3) Mingles Mark 16 50% 69 Y
16 Loser (-4) Kinsey Pat 16 50% 84 Y
17 Mover (+2) Haynes Brandon 15 47% 48 Y
18t Mover (+1) Hennigar Mitch 15 47% 62 Y
18t Loser (-6) Gross Bon 15 47% 62 Y
20t Loser (-1) Garrison, Jeff 15 47% 69 Y
20t Loser (-1) Bauman Kenny 15 47% 69 Y
22 Loser (-10) Casten Doug 15 47% 88 Y
23 Loser (-4) Russ Keith 2 14 44% 68 Y
24 Loser (-5) Harvey Tom 14 44% 80 Y
25 Loser (-6) Jones Mike 14 44% 81 Y
26 NC (0) Nuuzum Robert 13 41% 59 Y
27 Loser (-1) Webb Mark 13 41% 63 Y
28 NC (0) Jones Steve 10 31% 60 Y
29 NC (0) Kathy Casten 8 25% 66 Y

Ok, I'll have one more.

Page: 1 of 1:    [1]